Ireland: Weekly Cattle Prices 20th March

Read full article

Prices reported as quoted or paid to IFA Members.

Strong demand. Factories paying above quotes. Steer base €5.15/5.25/kg. Heifer base €5.20/5.30kg. Young Bulls R/U €5.10/5.50/kg. Higher prices for larger and specialised lots. Cows €4.10/€4.90/kg. In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months. 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.

FACTORY BASE QUOTES C/KG

Steers Heifers Cows
Dawn Slane 515 520 420-480
Kepak Athleague 515 520 430-460
Moyvalley Meats 510 515 410-450
Euro Farm Foods 515 520 420-480
Liffey Meats 515 520 420-480
Slaney Foods 515 520 420-470
Kepak Kilbeggan 515 520 420-480
Dawn Ballyhaunis 505/510 515/520 390-470
Foyle Meats *incl 10c 300 – 400kg 525 530 410-450
Ashbourne Meats 515 520 420-480
Meadowmeats Rathdowney 510/515 515/520 420-460
Charleville Foods 510/515 515/520 420-460
Kepak Watergrasshill 510/515 515/520 420-460
ABP Bandon 510/515 515/520 420-460
ABP Cahir 510/515 515/520 420-460
ABP Waterford 510/515 515/520 420-460
Dawn Grannagh 510/515 515/520 420-460
ABP Nenagh 510/515 515/520 420-460

 

Irish Farmers Association

Read full article Share on X

Stay in touch

Keep up to date with the latest news, products and special offers.

loading Please wait, we are processing your request.
Thank you, you're now subscribed!
Whatsapp Help