Ireland: Weekly Cattle Prices 10th April

Read full article

Prices reported as quoted or paid to IFA Members.

Strong demand. Factories paying above quotes. Steer base €5.20/5.30/kg. Heifer base €5.25/5.35kg. Young Bulls R/U €5.10/5.50/kg. Higher prices for larger and specialised lots. Cows €4.10/€4.90/kg. In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months. 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.

FACTORY BASE QUOTES C/KG

Steers Heifers Cows
Dawn Slane 520 525 420-480
Kepak Athleague 515 520 430-470
Moyvalley Meats 515 520 420-460
Euro Farm Foods 520 525 420-490
Liffey Meats 520 525 420-480
Slaney Foods 520 525 420-480
Kepak Kilbeggan 520 525 420-480
Dawn Ballyhaunis 515 520 400-470
Foyle Meats *incl 10c 300 – 400kg 530 535 410-440
Ashbourne Meats 520 525 420-490
Meadowmeats Rathdowney 515/520 520 420-460
Charleville Foods 515/520 520 420-460
Kepak Watergrasshill 515/520 520 420-460
ABP Bandon 515/520 520 420-460
ABP Cahir 515/520 520 420-460
ABP Waterford 515/520 520 420-460
Dawn Grannagh 515/520 520 420-460
ABP Nenagh 515/520 520 420-460

 

Irish Farmers Association

Read full article Share on twitter

Stay in touch

Keep up to date with the latest news, products and special offers.

loading Please wait, we are processing your request.
Thank you, you're now subscribed!
Whatsapp Help