Ireland Meat Plant Prices

Read full article

€/kg dw excluding VAT

Week Ending % Change Average to Date % Ch
Cattle 06.05.2023 11.05.2024 Prev.Week Prev.Year 2023 2024
Steers O3 5.19 5.12 0.0 -1.3 5.14 5.07 -1.4
Steers O4 5.24 5.13 -0.4 -2.1 5.19 5.10 -1.7
Steers R3 5.27 5.22 0.0 -0.9 5.24 5.16 -1.5
Steers R4 5.30 5.22 -0.6 -1.5 5.26 5.18 -1.5
Steers U3 5.37 5.30 -0.2 -1.3 5.33 5.25 -1.5
Young Bulls O3 4.94 4.90 -0.2 -0.8 4.94 4.88 -1.2
Young Bulls R3 5.15 5.08 -0.2 -1.4 5.09 5.03 -1.2
Young Bulls U3 5.28 5.24 0.4 -0.8 5.20 5.13 -1.3
Heifers O3 5.21 5.15 -0.2 -1.2 5.21 5.13 -1.5
Heifers O4 5.27 5.18 0.0 -1.7 5.24 5.16 -1.5
Heifers R3 5.32 5.26 0.0 -1.1 5.28 5.21 -1.3
Heifers R4 5.34 5.26 -0.4 -1.5 5.30 5.24 -1.1
Cows O3 4.50 4.25 -0.2 -5.6 4.48 4.15 -7.4
Cows O4 4.50 4.24 -0.2 -5.8 4.47 4.14 -7.4
Cows R3 4.84 4.65 0.0 -3.9 n.a. n.a. n.a.
Read full article Share on twitter

Stay in touch

Keep up to date with the latest news, products and special offers.

loading Please wait, we are processing your request.
Thank you, you're now subscribed!
Whatsapp Help